2010 catch reportsThe current 2010 lake records are |
Some feedback ... Good week in good company and had a few fish to top it off. Lee was very helpful. Steve's mob. (July) |
Kevin, John & George caught 25 fish. 9 *10 -> 19 Lbs, 11 * 20 -> 29 lbs and 5 * 30's to 34 lbs | email received .... I would just like to thank everyone for such a good fishing trip. The fishing was excellent, we all got new pb's and Beverleys' cooking was really good. Will hope to be back next year Thanks again Tom, Les, Shane and Matty |
![]() | We have had a wonderful week and caught 20 fish, with many 30 pounders and the big lady at 48.1 lbs. The service was again fantastic. Tim, Luk & Alex (Netherlands) August. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Robin & Vincent. |
|
![]() | 7 x Mirror. 19.8lb, 24.2lb, 30.2lb, 22lb, 35.4lb, 36.5lb & 47.5lb. 6 x Common. 7lb, 22lb, 24.2lb, 13.7lb, 24.2 &19.8lb. | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
What a beautiful place. Fantastic coaching, beautiful fish and nice food. Lee, thank you very much for all your kind support. I will definately be back. Felix Felix managed to break his personal best with 2 good catches weighing in at 38.1lb and 38.3lb | ![]() | ![]() |
| Some pictures of catches in April. More details will be added later. | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |



































